Under 15 Boys (4.5km) | |||||
Posn | Time | No. | Name | Club/School | Category |
1 | 17.21 | 240 | Alex Watson | Chiltern Harriers AC | M15 |
2 | 17.43 | 255 | Aidan Brace | Wycombe Phoenix Harriers | M15 |
3 | 18.05 | 242 | Ryan Burling | Marshall Milton Keynes AC | M15 |
4 | 18.24 | 247 | Tommy Atkins | Vale of Aylesbury AC | M15 |
5 | 19.33 | 236 | Daniel Loach | Chiltern Harriers AC | M15 |
6 | 19.36 | 258 | Alex Imre | Wycombe Phoenix Harriers | M15 |
7 | 19.47 | 254 | Alexander Goodall | Windsor, Slough, Eton & Hounslow | M15 |
8 | 20.04 | 250 | Dan Gurton | Vale of Aylesbury AC | M15 |
9 | 20.28 | 244 | Matthew Malcolm | Marshall Milton Keynes AC | M15 |
10 | 20.55 | 231 | Ben Kelsey | Aylesbury Grammar School | M15 |
11 | 21.47 | 259 | Scott Pulley | Wycombe Phoenix Harriers | M15 |
12 | 22.52 | 233 | Hugh Beedell | Chiltern Harriers AC | M15 |
13 | 23.49 | 249 | Josh Duforest | Vale of Aylesbury AC | M15 |
Teams | |||||
No complete teams |