Bucks AA Men's 2007 Rankings
|
Men's 2007
Rankings
|
 |
Below are the rankings for 2007. They are based the results in the Buckinghamshire Results Database
Please send amendments to hazlemere-bucksaa@yahoo.co.uk
These Rankings were generated from the Buckinghamshire Database on: 12/12/2007
Seniors
100m
| Name | Performance | Age | Club | Date | Location | Weather |
| Craig Pickering | 10.14 | U23 | Mil K | 13/07/2007 | Debrecen, HUN | 0.2 |   |
| Adam Butler | 11.2 | U23 | WSEH | 12/05/2007 | High Wycombe | Wind -3.6 |   |
| Panos Ioannou | 11.4 | SM | Mil K | 05/05/2007 | Reading |   | |
| Fahad Khan | 11.6 | U23 | WSEH | 12/05/2007 | High Wycombe | Wind -3.6 |   |
| Clint Grabs | 11.67 | U23 | Mil K | 13/06/2007 | Watford |   |   |
| Daniel Barber | 11.77 | U23 | VoA | 28/04/2007 | Copthall |   | |
| Adam Ewart | 11.8 | SM | VoA | 14/07/2007 | Watford |   |   |
| Andy Whetstone | 11.9 | U23 | Mil K | 23/06/2007 | Brighton |   |   |
| Peter Nugent | 12.0 | U23 | Wyc P | 23/06/2007 | Colchester |   |   |
| Mo Bademosi | 12.2 | SM | Mil K | 12/05/2007 | High Wycombe | Wind -3.6 |   |
| Andy Smith | 12.3 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| David Maris | 12.3 | SM | Mil K | 12/05/2007 | High Wycombe | Wind -3.6 |   |
| John Soden | 14.26 | SM | VAC | 08/08/2007 | Watford |   |   |
200m
| Name | Performance | Age | Club | Date | Location | Weather |
| Adam Butler | 22.57 | U23 | WSEH | 05/05/2007 | Cardiff |   |   |
| Fahad Khan | 22.6 | U23 | WSEH | 05/05/2007 | Cardiff |   |   |
| Daniel Barber | 23.0 | U23 | VoA | 02/06/2007 | Walton |   |   |
| Adam Ewart | 23.4 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Clint Grabs | 23.9 | U23 | Mil K | 23/06/2007 | Brighton |   |   |
| Mark Fallaize | 23.9 | U23 | VoA | 14/07/2007 | Watford |   |   |
| Panos Ioannou | 24.0 | SM | Mil K | 05/05/2007 | Reading |   | |
| David Maris | 24.61 | SM | Mil K | 12/05/2007 | High Wycombe | Wind -4.0 |   |
| Mo Bademosi | 24.82 | SM | Mil K | 12/05/2007 | High Wycombe | Wind -4.0 |   |
| Andy Smith | 25.1 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Peter Nugent | 25.8 | U23 | Wyc P | 23/06/2007 | Colchester |   |   |
| Sam Bradley | 25.9 | U23 | Mil K | 23/06/2007 | Brighton |   |   |
| Jim Lawrence | 27.7 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| John Soden | 30.07 | SM | VAC | 11/07/2007 | Watford |   |   |
400m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 50.1 | U23 | Mil K | 23/06/2007 | Brighton |   |   |
| Mark Fallaize | 50.6 | U23 | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Daniel Barber | 51.2 | U23 | VoA | 26/05/2007 | London (LV) |   |   |
| Adam Ewart | 51.7 | SM | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Ryan James | 55.0 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Sam Bradley | 56.4 | U23 | Mil K | 23/06/2007 | Brighton |   |   |
| Ian Turton | 57.5 | U23 | Wyc P | 23/06/2007 | Colchester |   |   |
| Nick Washington | 59.6 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Ash Voralia | 60.2 | SM | Mil K | 12/05/2007 | High Wycombe |   |   |
| Ian Parkinson | 68.4 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
800m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 1:51.44 | U23 | Mil K | 11/07/2007 | Watford |   |   |
| Gavin Wilcox | 1:54.81 | U23 | Mil K | 11/07/2007 | Watford |   |   |
| Mark Fallaize | 1:55.40 | U23 | VoA | 11/07/2007 | Watford |   |   |
| Chris Hearn | 1:55.50 | SM | Mil K | 30/06/2007 | Watford |   |   |
| Tom Comerford | 1:55.9 | U23 | Mil K | 02/06/2007 | Exeter |   |   |
| Fabian Downs | 1:56.45 | U23 | Chilt | 11/07/2007 | Watford |   |   |
| Lawrie Wilkinson | 1:57.87 | U23 | Mil K | 18/04/2007 | Watford |   |   |
| Richard Taylor | 2:07.3 | U23 | VoA | 05/05/2007 | Ilford |   |   |
| Ryan James | 2:13.1 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Dan Brumby | 2:19.4 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Alan Roberts | 2:36.9 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| John Soden | 3:04.59 | SM | VAC | 11/07/2007 | Watford |   |   |
1500m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 3:50.35 | U23 | Mil K | 21/07/2007 | Solihull |   |   |
| Gavin Wilcox | 3:58.27 | U23 | Mil K | 21/07/2007 | Solihull |   |   |
| Chris Hearn | 4:00.29 | SM | Mil K | 11/07/2007 | Watford |   |   |
| Tom Comerford | 4:01.07 | U23 | Mil K | 13/06/2007 | Watford |   |   |
| Owain Jones | 4:01.80 | SM | WSEH | 12/05/2007 | High Wycombe |   |   |
| Fabian Downs | 4:04.03 | U23 | Chilt | 13/06/2007 | Watford |   |   |
| Richard Taylor | 4:26.6 | U23 | VoA | 05/05/2007 | Ilford |   |   |
| Dietmar Moritz | 4:35.2 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Andrew Rolt | 4:35.4 | SM | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Declan Hamblin | 4:35.5 | SM | VoA | 14/07/2007 | Watford |   |   |
| Ryan James | 4:36.32 | SM | Mil K | 18/06/2007 | Watford |   |   |
| Ash Voralia | 4:46.41 | SM | Mil K | 13/06/2007 | Watford |   |   |
| Mike Burling | 4:51.19 | SM | Mil K | 27/06/2007 | Watford |   |   |
| Nick Washington | 4:58.52 | SM | Mil K | 13/06/2007 | Watford |   |   |
| Alan Roberts | 5:21.7 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Ron Winter | 5:52.62 | SM | Mil K | 12/05/2007 | High Wycombe |   |   |
3000m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 8:37.07 | U23 | Mil K | 06/06/2007 | Twickenham |   |   |
| Gavin Wilcox | 8:57.6 | U23 | Mil K | 16/05/2007 | Watford |   |   |
| Tom Comerford | 8:58.25 | U23 | Mil K | 11/07/2007 | Watford |   |   |
| Mike Burling | 10:36.74 | SM | Mil K | 13/06/2007 | Watford |   |   |
| Alan Roberts | 11:51.69 | SM | VoA | 28/04/2007 | Copthall |   | |
5000m
| Name | Performance | Age | Club | Date | Location | Weather |
| Owain Jones | 14:51.27 | SM | WSEH | 05/05/2007 | Cardiff |   |   |
| Tom Beedell | 15:50.7 | U23 | Chilt | 05/05/2007 | Bedford |   |   |
| Declan Hamblin | 16:19.4 | SM | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Kevin Cole | 17:30.0 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Henry Edwardes-Evans | 17:41.6 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Tony Spencer | 17:50.6 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Patrick Wallace | 18:02.2 | SM | Chilt | 12/05/2007 | High Wycombe |   |   |
| Mike Burling | 18:40.5 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Ian Russell | 19:02.1 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Colin Turrell-Brown | 19:21.4 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Alan Roberts | 19:42.4 | SM | VoA | 05/05/2007 | Ilford |   |   |
| Philip Jones | 20:19.8 | SM | Unatt | 12/05/2007 | High Wycombe |   |   |
| Clive Fallaize | 21:31.6 | SM | VoA | 26/05/2007 | London (LV) |   |   |
10000m
| Name | Performance | Age | Club | Date | Location | Weather |
110m H
| Name | Performance | Age | Club | Date | Location | Weather |
| Chris Duck | 16.7 | SM | Mil K | 04/08/2007 | London (He) | -2.7 |   |
| Chris George | 17.00 | SM | VoA | 05/08/2007 | Bedford | -0.6 |   |
| Geoff Ingram | 17.2 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Ian Parkinson | 22.1 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Chris Watts | 23.9 | SM | Mil K | 23/06/2007 | Colchester |   |   |
400m H
| Name | Performance | Age | Club | Date | Location | Weather |
| Chris Duck | 55.9 | SM | Mil K | 07/07/2007 | Birmingham |   |   |
| Geoff Ingram | 61.3 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Daniel Barber | 63.4 | U23 | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Adam Ewart | 65.7 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Ian Turton | 75.1 | U23 | Wyc P | 23/06/2007 | Colchester |   |   |
| Ron Winter | 85.8 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Alan Roberts | 86.9 | SM | VoA | 05/05/2007 | Ilford |   |   |
3000m SC
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 9:40.1 | U23 | Mil K | 14/07/2007 | Milton Keynes |   |   |
| Chris Hearn | 9:46.6 | SM | Mil K | 02/06/2007 | Exeter |   |   |
| Gavin Wilcox | 10:12.5 | U23 | Mil K | 23/06/2007 | Brighton |   |   |
| Andrew Rolt | 11:06.8 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Tony Spencer | 11:55.4 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Mike Burling | 11:57.9 | SM | Mil K | 05/05/2007 | Basildon |   | |
| Dietmar Moritz | 12:47.9 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Steve Rooney | 12:49.6 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Ian Russell | 13:04.1 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Alan Roberts | 13:53.7 | SM | VoA | 05/05/2007 | Ilford |   |   |
| Ron Winter | 15:00.0 | SM | Mil K | 23/06/2007 | Colchester |   |   |
High Jump
| Name | Performance | Age | Club | Date | Location | Weather |
| Clint Grabs | 1.75 | U23 | Mil K | 23/06/2007 | Brighton |   |   |
| Ian Turton | 1.65 | U23 | Wyc P | 23/06/2007 | Colchester |   |   |
| Ian Parkinson | 1.55 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Derek Turner | 1.50 | SM | VoA | 05/05/2007 | Ilford |   |   |
| Carl Baldwin | 1.10 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Ron Winter | 1.10 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Declan Hamblin | 1.10 | SM | VoA | 14/07/2007 | Watford |   |   |
| Richard Taylor | 0.80 | U23 | VoA | 05/05/2007 | Ilford |   |   |
Pole Vault
| Name | Performance | Age | Club | Date | Location | Weather |
| Ian Parkinson | 3.80 | SM | Wyc P | 18/02/2007 | Uxbridge |   |   |
| Charles Preston | 3.40 | SM | Mil K | 12/05/2007 | High Wycombe |   |   |
| Derek Turner | 3.00 | SM | VoA | 05/05/2007 | Ilford |   |   |
Long Jump
| Name | Performance | Age | Club | Date | Location | Weather |
| Greg Rutherford | 7.96 | U23 | Mil K | 22/07/2007 | Tallinn, EST | -0.2 |   |
| Lawrie Wilkinson | 6.16 | U23 | Mil K | 12/05/2007 | High Wycombe |   |   |
| Kim Langley-Hunt | 5.70 | SM | WSEH | 06/05/2007 | Bedford |   |   |
| Clint Grabs | 5.61 | U23 | Mil K | 23/06/2007 | Brighton |   |   |
| Mervyn Luckwell | 5.40 | SM | Mil K | 23/06/2007 | Brighton |   |   |
| Daniel Barber | 5.39 | U23 | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Chris Watts | 4.96 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Ian Parkinson | 4.88 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Richard Taylor | 4.61 | U23 | VoA | 14/07/2007 | Watford |   |   |
| Carl Baldwin | 4.41 | SM | Mil K | 23/06/2007 | Colchester |   |   |
Triple Jump
| Name | Performance | Age | Club | Date | Location | Weather |
| Franklin Ocran | 13.53 | SM | Mil K | 14/07/2007 | Milton Keynes |   |   |
| Clint Grabs | 12.51 | U23 | Mil K | 23/06/2007 | Brighton |   |   |
| Daniel Barber | 11.34 | U23 | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Ian Turton | 11.00 | U23 | Wyc P | 23/06/2007 | Colchester |   |   |
| Ian Parkinson | 10.35 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Mike Wells | 10.26 | SM | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Carl Baldwin | 09.08 | SM | Mil K | 23/06/2007 | Colchester |   |   |
Shot
| Name | Performance | Age | Club | Date | Location | Weather |
| Kieran McConnell | 13.75 | SM | Mil K | 23/06/2007 | Brighton |   |   |
| Keiran McConnell | 13.75 | SM | Mil K | 23/06/2007 | Brighton |   |   |
| Kieron Mason | 13.17 | SM | Mil K | 07/01/2007 | Eton |   |   |
| Charles Preston | 10.82 | SM | Mil K | 12/05/2007 | High Wycombe |   |   |
| Stephen Stokes | 10.49 | SM | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Dusan Lonc | 10.04 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Geoff Ingram | 09.99 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Carl Summerfield | 08.79 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Carl Baldwin | 08.03 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Iain Lawrence | 07.69 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Daniel Barber | 06.25 | SM | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Richard Taylor | 06.10 | SM | VoA | 05/05/2007 | Ilford |   |   |
Discus
| Name | Performance | Age | Club | Date | Location | Weather |
| Kieran McConnell | 41.56 | SM | Mil K | 14/07/2007 | Milton Keynes |   |   |
| Kieron Mason | 41.15 | SM | Mil K | 04/08/2007 | London (Nh) |   |   |
| Mervyn Luckwell | 40.29 | SM | Mil K | 19/05/2007 | Norwich |   |   |
| Keiran McConnell | 37.90 | SM | Mil K | 23/06/2007 | Brighton |   |   |
| Stephen Stokes | 36.26 | SM | VoA | 14/07/2007 | Watford |   |   |
| Geoff Ingram | 35.51 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Ian Turton | 35.08 | SM | Wyc P | 04/08/2007 | Chelmsford |   |   |
| Dusan Lonc | 35.08 | SM | VoA | 14/07/2007 | Watford |   |   |
| Iain Lawrence | 26.41 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Carl Baldwin | 22.65 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Jim Rayner | 21.45 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Mike Wells | 18.45 | SM | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Richard Taylor | 10.94 | SM | VoA | 05/05/2007 | Ilford |   |   |
Hammer
| Name | Performance | Age | Club | Date | Location | Weather |
| Ben Jones | 48.45 | SM | Mil K | 18/07/2007 | Cosford |   |   |
| Kieron Mason | 46.16 | SM | Mil K | 12/05/2007 | High Wycombe |   |   |
| Keiran McConnell | 37.62 | SM | Mil K | 23/06/2007 | Brighton |   |   |
| Carl Summerfield | 35.24 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Ian Turton | 34.42 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Iain Lawrence | 32.32 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Stephen Stokes | 24.58 | SM | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Carl Baldwin | 24.23 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Dusan Lonc | 22.72 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Derek Turner | 19.58 | SM | VoA | 05/05/2007 | Ilford |   |   |
| Jim Rayner | 15.50 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
| Nick Taylor | 06.25 | SM | VoA | 05/05/2007 | Ilford |   |   |
Javelin
| Name | Performance | Age | Club | Date | Location | Weather |
| Mervyn Luckwell | 75.68 | SM | Mil K | 12/08/2007 | Loughborough |   |   |
| Michael Cox | 63.04 | SM | Mil K | 23/06/2007 | Bedford |   |   |
| Matthew George | 59.22 | SM | VoA | 16/06/2007 | London (CP) |   |   |
| Dusan Lonc | 54.66 | SM | VoA | 05/05/2007 | Ilford |   |   |
| David Bushrod | 47.87 | SM | Wyc P | 14/07/2007 | Uxbridge (H) |   |   |
| Sam Taylor-Outridge | 43.02 | SM | Mil K | 11/08/2007 | Sheffield |   |   |
| Geoff Ingram | 43.02 | SM | Wyc P | 23/06/2007 | Colchester |   |   |
| Ian Stephenson | 36.55 | SM | Mil K | 12/05/2007 | High Wycombe |   |   |
| Stephen Stokes | 36.20 | SM | VoA | 14/07/2007 | Watford |   |   |
| Chris Watts | 30.98 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Carl Baldwin | 28.18 | SM | Mil K | 23/06/2007 | Colchester |   |   |
| Mike Wells | 27.01 | SM | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Jim Rayner | 16.37 | SM | VoA | 04/08/2007 | Hemel Hempstead |   |   |
U20 Men
100m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Chris Clarke | 10.45 | U20 | Mil K | 26/08/2007 | Copthall |   |   |
| Will Lambourne | 11.35 | U20 | Mil K | 09/06/2007 | Stoke | 0.6 |   |
| Fraser Carlisle | 11.6 | U20 | Wyc P | 23/06/2007 | Colchester |   |   |
| Jevone Robinson | 11.6 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| Andrew Bleakley | 11.7 | U20 | VoA | 29/04/2007 | Reading |   |   |
| Ogaga Cribb | 11.7 | U20 | Mil K | 23/06/2007 | Colchester |   |   |
| Oji Adoh | 12.2 | U20 | WSEH | 12/05/2007 | High Wycombe | Wind -4.6 |   |
| Ejay Williams | 12.2 | U20 | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| C Eastgate | 12.2 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| Dwayne Blake | 12.3 | U20 | WSEH | 12/05/2007 | High Wycombe | Wind -4.6 |   |
| Daniel James | 12.3 | U20 | WSEH | 12/05/2007 | High Wycombe | Wind -4.6 |   |
| Mike Wells | 12.3 | U20 | VoA | 05/05/2007 | Ilford |   |   |
| David Bushrod | 12.7 | U20 | Wyc P | 01/07/2007 | Hemel Hempstead |   |   |
200m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Chris Clarke | 20.87 | U20 | Mil K | 10/08/2007 | Leverkusen | w +0.1 |   |
| Ogaga Cribb | 22.9 | U20 | Mil K | 29/07/2007 | Milton Keynes |   |   |
| Will Lambourne | 23.0 | U20 | Mil K | 29/04/2007 | Reading |   |   |
| Daniel James | 23.1 | U20 | WSEH | 29/04/2007 | London (LV) |   |   |
| Andrew Kendall | 23.3 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| Fraser Carlisle | 23.3 | U20 | Wyc P | 27/05/2007 | Reading |   |   |
| Jevone Robinson | 23.5 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| Dwayne Blake | 23.70 | U20 | WSEH | 12/05/2007 | High Wycombe | Wind -4.4 |   |
| Tom Best | 25.0 | U20 | Wyc P | 01/07/2007 | Hemel Hempstead |   |   |
| Ejay Williams | 25.0 | U20 | VoA | 26/05/2007 | London (LV) |   |   |
| Mike Wells | 25.3 | U20 | VoA | 05/05/2007 | Ilford |   |   |
400m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Chris Clarke | 46.70 | U20 | Mil K | 24/06/2007 | Bedford |   |   |
| Will Lambourne | 50.19 | U20 | Mil K | 09/06/2007 | Stoke |   |   |
| Tom Nightingale | 51.1 | U20 | Mil K | 04/08/2007 | London (Nh) |   |   |
| Dwayne Blake | 51.2 | U20 | WSEH | 29/04/2007 | London (LV) |   |   |
| Fraser Carlisle | 51.4 | U20 | Wyc P | 14/07/2007 | Uxbridge (H) |   |   |
| Andrew Kendall | 51.5 | U20 | VoA | 29/04/2007 | Reading |   |   |
| Darren Braybrook | 54.0 | U20 | Mil K | 23/06/2007 | Colchester |   |   |
| Tom Best | 54.11 | U20 | Wyc P | 12/05/2007 | High Wycombe |   |   |
| Robert Bushrod | 54.80 | U20 | Wyc P | 12/05/2007 | High Wycombe |   |   |
| Chris Long | 54.82 | U20 | Wyc P | 12/05/2007 | High Wycombe |   |   |
| Ejay Williams | 56.1 | U20 | VoA | 05/05/2007 | Ilford |   |   |
| Adam Johnson | 60.4 | U20 | VoA | 29/04/2007 | Reading |   |   |
800m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Tom Nightingale | 1:59.6 | U20 | Mil K | 25/07/2007 | Watford |   |   |
| Matthew Bennett | 1:59.86 | U20 | Chilt | 11/07/2007 | Watford |   |   |
| Matt Willmott | 2:00.40 | U20 | Mil K | 11/07/2007 | Watford |   |   |
| Jevone Robinson | 2:03.9 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| Darren Braybrook | 2:05.90 | U20 | Mil K | 12/05/2007 | High Wycombe |   |   |
| Jack Hillier | 2:07.0 | U20 | Wyc P | 23/06/2007 | Colchester |   |   |
| Adam Johnson | 2:12.51 | U20 | VoA | 12/05/2007 | High Wycombe |   |   |
| Chris Long | 2:13.36 | U20 | Wyc P | 12/05/2007 | High Wycombe |   |   |
| S O'Connor | 2:15.7 | U20 | Wyc P | 01/07/2007 | Hemel Hempstead |   | |
| James Ferguson | 2:19.2 | U20 | VoA | 05/05/2007 | Ilford |   |   |
| Ben Baker | 2:25.6 | U20 | Wyc P | 01/07/2007 | Hemel Hempstead |   |   |
1500m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Matt Willmott | 4:06.69 | U20 | Mil K | 08/08/2007 | Watford |   |   |
| Matthew Bennett | 4:10.8 | U20 | Chilt | 02/05/2007 | Watford |   |   |
| Steven Tuttle | 4:21.41 | U20 | Bed C | 12/05/2007 | High Wycombe |   |   |
| Jack Hillier | 4:33.7 | U20 | Wyc P | 23/06/2007 | Colchester |   |   |
| James Ferguson | 4:36.3 | U20 | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Ben Baker | 4:39.0 | U20 | Wyc P | 01/07/2007 | Hemel Hempstead |   |   |
| Nick Day | 4:39.0 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| S O'Connor | 4:46.2 | U20 | Wyc P | 01/07/2007 | Hemel Hempstead |   |   |
| Darren Braybrook | 4:47.9 | U20 | Mil K | 23/06/2007 | Colchester |   |   |
| Frank Rooney | 4:56.1 | U20 | VoA | 29/07/2007 | Milton Keynes |   |   |
3000m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Matt Willmott | 9:08.69 | U20 | Mil K | 18/04/2007 | Watford |   |   |
| Matthew Bennett | 9:10.09 | U20 | Chilt | 18/04/2007 | Watford |   |   |
| C May | 9:43.7 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| Frank Rooney | 10:18.1 | U20 | VoA | 29/04/2007 | Reading |   |   |
| James Ferguson | 10:38.5 | U20 | VoA | 29/04/2007 | Reading |   |   |
5000m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Steven Tuttle | 16:31.0 | U20 | Bed C | 12/05/2007 | High Wycombe |   |   |
| James Ferguson | 17:38.5 | U20 | VoA | 12/05/2007 | High Wycombe |   |   |
| Lewis Riseley | 17:40.0 | U20 | Wyc P | 23/06/2007 | Colchester |   |   |
| Frank Rooney | 18:46.2 | U20 | VoA | 05/05/2007 | Ilford |   |   |
110m H
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Matthew George | 15.11 | U20 | VoA | 26/08/2007 | Copthall |   |   |
| Matt George | 15.37 | U20 | VoA | 17/06/2007 | Crystal Palace |   |   |
| Will Lambourne | 16.26 | U20 | Mil K | 10/06/2007 | Stoke | -2.3 |   |
| Robert Bushrod | 18.5 | U20 | Wyc P | 01/07/2007 | Hemel Hempstead |   | |
| Chris Long | 23.5 | U20 | Wyc P | 01/07/2007 | Hemel Hempstead |   |   |
400m H
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Robert Bushrod | 59.9 | U20 | Wyc P | 16/06/2007 | Swansea |   |   |
| A Want | 62.4 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| Ben Littlejohn | 68.7 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| Adam Johnson | 72.8 | U20 | VoA | 29/04/2007 | Reading |   |   |
2000m SC
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| C May | 7:38.7 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   | |
| Frank Rooney | 8:39.0 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
High Jump
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Alan McKie | 2.20 | U20 | WSEH | 02/09/2007 | Copthall |   |   |
| Will Lambourne | 1.87 | U20 | Mil K | 09/06/2007 | Stoke |   |   |
| C Eastgate | 1.83 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| Matthew George | 1.75 | U20 | VoA | 26/08/2007 | Copthall |   |   |
| Matt George | 1.65 | U20 | VoA | 29/07/2007 | Milton Keynes |   |   |
| Andrew Bleakley | 1.65 | U20 | VoA | 29/04/2007 | Reading |   |   |
| Robert Bushrod | 1.55 | U20 | Wyc P | 01/07/2007 | Hemel Hempstead |   |   |
Pole Vault
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Neil Cottrell | 4.30 | U20 | Wyc P | 06/05/2007 | Bedford |   |   |
| Matthew George | 3.60 | U20 | VoA | 20/05/2007 | Woodford |   |   |
| Will Lambourne | 3.50 | U20 | Mil K | 11/02/2007 | Bedford |   |   |
| Jamie Johnson | 2.50 | U20 | VoA | 29/07/2007 | Milton Keynes |   |   |
Long Jump
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Andrew Bleakley | 6.53 | U20 | VoA | 29/04/2007 | Reading |   |   |
| Will Lambourne | 6.51 | U20 | Mil K | 09/06/2007 | Stoke | 1.8 |   |
| Matthew George | 6.39 | U20 | VoA | 19/05/2007 | Woodford |   |   |
| Ejay Williams | 5.37 | U20 | VoA | 30/06/2007 | Sutcliffe Park |   |   |
| Ben Littlejohn | 5.16 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| David Bushrod | 5.00 | U20 | Wyc P | 23/06/2007 | Colchester |   |   |
Triple Jump
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Ogaga Cribb | 12.52 | U20 | Mil K | 01/07/2007 | Hemel Hempstead |   |   |
| C Eastgate | 12.33 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
| David Bushrod | 10.66 | U20 | Wyc P | 01/07/2007 | Hemel Hempstead |   |   |
| Ben Littlejohn | 10.24 | U20 | VoA | 01/07/2007 | Hemel Hempstead |   |   |
Shot
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Matthew George | 14.03 | U20 | VoA | 12/05/2007 | High Wycombe |   |   |
