Bucks AA Men's 2006 Rankings
|
Men's 2006
Rankings
|
 |
Below are the rankings for 2006. They are based the results in the Buckinghamshire Results Database
Please send amendments to hazlemere-bucksaa@yahoo.co.uk
These Rankings were generated from the Buckinghamshire Database on: 07/06/2007
Seniors
100m
| Name | Performance | Age | Club | Date | Location | Weather |
| Craig Pickering | 10.35 | U23 | Mil K | 22/07/2006 | Bedford | w+2.4 |   |
| Lee Shears | 11.1 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Panos Iaonnou | 11.2 | SM | Mil K | 05/08/2006 | Ware |   |   |
| David Maris | 11.4 | SM | Mil K | 13/05/2006 | Milton Keynes | w+3.0 |   |
| Daniel Leonard | 11.4 | SM | Mil K | 13/05/2006 | Milton Keynes | w+3.0 |   |
| Jermaine Blake | 11.6 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Muyina Bademosi | 11.9 | SM | Mil K | 13/05/2006 | Milton Keynes | w+3.0 |   |
| Dave Maris | 11.9 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Andy Smith | 12.0 | SM | Mil K | 13/05/2006 | Milton Keynes | w+3.0 |   |
| Chris Watts | 13.6 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Steve Cook | 13.6 | SM | VoA | 20/05/2006 | TVAC |   |   |
| M Burling | 14.2 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Derek Turner | 14.6 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
200m
| Name | Performance | Age | Club | Date | Location | Weather |
| Craig Pickering | 21.91 | SM | Mil K | 18/06/2006 | Crystal Palace | w-0.7 |   |
| Panos Ioannou | 23.1 | SM | Mil K | 05/08/2006 | Ware |   |   |
| Lee Shears | 23.4 | SM | VoA | 20/05/2006 | TVAC |   |   |
| David Maris | 23.5 | SM | Mil K | 13/05/2006 | Milton Keynes | w-1.2 |   |
| Muyina Bademosi | 23.6 | SM | Mil K | 06/06/2006 | Bournemouth |   |   |
| Jermaine Blake | 23.6 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Andy Smith | 24.6 | SM | Mil K | 13/05/2006 | Milton Keynes | w-1.2 |   |
| Jack Brown | 26.9 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Nigel Kirk | 28.5 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| M Burling | 28.6 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Steve Cook | 28.8 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Ron Winter | 30.1 | SM | Mil K | 03/06/2006 | Peterborough |   | |
400m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 50.52 | U23 | Mil K | 31/05/2006 | Watford |   |   |
| Fabian Downs | 51.75 | SM | Chilt | 09/08/2006 | Watford |   |   |
| Chris Duck | 52.1 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Sopella Zwekare | 53.0 | SM | Unatt | 13/05/2006 | Milton Keynes |   |   |
| Rob Bartlett | 53.3 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Sam Bradley | 53.8 | SM | Mil K | 07/06/2006 | Bournemouth |   |   |
| Paul Earwood | 54.11 | SM | VoA | 09/08/2006 | Watford |   |   |
| Stuart Ellison | 54.2 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Mike Wells | 56.1 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Darren Braybrook | 57.7 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Steve Cook | 67.1 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Andrew Rolt | 68.7 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Henry Edwardes-Evans | 71.0 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
800m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 1:49.9 | U23 | Mil K | 26/07/2006 | Watford |   |   |
| Phil Winfield | 1:52.8 | SM | Mil K | 26/07/2006 | Watford |   |   |
| Chris Hearn | 1:57.6 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Fabian Downs | 1:58.4 | SM | Chilt | 13/05/2006 | Milton Keynes |   |   |
| Owain Jones | 1:59.2 | SM | Chilt | 13/05/2006 | Milton Keynes |   |   |
| Paul Erwood | 1:59.2 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Stephen Green | 1:59.4 | SM | Mil K | 31/05/2006 | Watford |   |   |
| Gavin Wilcox | 1:59.8 | SM | Mil K | 08/06/2006 | Bournemouth |   |   |
| Richard Taylor | 2:02.3 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Tom Beedell | 2:02.30 | SM | Chilt | 09/08/2006 | Watford |   |   |
| Sam Bradley | 2:03.9 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Adam Johnson | 2:06.6 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Steve Hutson | 2:11.3 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Darren Braybrook | 2:14.7 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Dan Brumby | 2:16.4 | SM | Mil K | 31/05/2006 | Watford |   |   |
| Phil Jones | 2:17.5 | SM | Mil K | 31/05/2006 | Watford |   |   |
| Brian Slaughter | 2:25.8 | SM | Mil K | 31/05/2006 | Watford |   |   |
| N Washington | 2:27.3 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Ron Winter | 2:33.0 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Alistair Patterson | 3:44.9 | U23 | Wyc P | 03/06/2006 | Peterborough |   | |
1500m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 3:47.8 | U23 | Mil K | 15/07/2006 | Manchester (SC) |   |   |
| Gavin Wilcox | 4:02.0 | SM | Mil K | 26/07/2006 | Watford |   |   |
| Chris Hearn | 4:05.8 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Owain Jones | 4:06.7 | SM | Chilt | 13/05/2006 | Milton Keynes |   |   |
| Tom Beedell | 4:14.06 | SM | Chilt | 26/07/2006 | Watford |   |   |
| Fabian Downs | 4:14.35 | SM | Chilt | 05/04/2006 | Watford |   |   |
| Richard Taylor | 4:14.9 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| David Bosley | 4:18.2 | SM | HCRS | 13/05/2006 | Milton Keynes |   |   |
| Adam Johnson | 4:31.0 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Stuart Ellison | 4:32.7 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Ian Pheasey | 4:35.5 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Phil Jones | 4:39.5 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Dietmar Moritz | 4:40.7 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Daniel Murphy | 5:01.4 | SM | Mil K | 09/04/2006 | Watford |   |   |
| Henry Edwardes-Evans | 5:03.5 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Tony Spencer | 5:08.8 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Ian Parkinson | 6:11.4 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
3000m
| Name | Performance | Age | Club | Date | Location | Weather |
| Richard Taylor | 8:56.40 | SM | VoA | 09/08/2006 | Watford |   |   |
| Gavin Wilcox | 9:07.1 | SM | Mil K | 09/04/2006 | Watford |   |   |
5000m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 15:31.6 | U23 | Mil K | 03/06/2006 | Bournemouth |   |   |
| Trevor Hunter | 16:12.5 | SM | HandyX | 03/06/2006 | Abingdon |   |   |
| Declan Hamblin | 16:16.1 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Richard Taylor | 16:16.3 | SM | VoA | 13/05/2006 | Milton Keynes |   |   |
| Patrick Wallace | 16:26.0 | SM | Chilt | 13/05/2006 | Milton Keynes |   |   |
| Tom Comerford | 16:50.8 | SM | Mil K | 10/06/2006 | Bournemouth |   |   |
| Phil Jones | 17:07.9 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Dietmar Moritz | 17:10.8 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Nick Taylor | 17:48.1 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Henry Edwardes-Evans | 17:55.5 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Michael Kelly | 18:15.0 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Tony Spencer | 18:30.4 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| I Russell | 18:39.4 | SM | Mil K | 03/06/2006 | Peterborough |   | |
10000m
| Name | Performance | Age | Club | Date | Location | Weather |
| Trevor Hunter | 34:15.71 | SM | HandyX | 24/09/2006 | TVAC |   | |
| Stephen Rooney | 44:48.78 | SM | VoA | 24/09/2006 | TVAC |   |   |
110m H
| Name | Performance | Age | Club | Date | Location | Weather |
| Lee Shears | 15.2 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Chris Duck | 17.4 | SM | Mil K | 13/05/2006 | Milton Keynes | w-0.6 |   |
| Clint Grabs | 18.5 | SM | Mil K | 11/06/2006 | Bournemouth |   |   |
| Alistair Patterson | 19.9 | U23 | Wyc P | 03/06/2006 | Peterborough |   | |
| Ian Parkinson | 21.4 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
400m H
| Name | Performance | Age | Club | Date | Location | Weather |
| Matt Douglas | 50.09 | SM | Bel | 15/07/2006 | Manchester (SC) |   |   |
| Chris Duck | 54.52 | SM | Mil K | 17/06/2006 | Crystal Palace |   |   |
| Dan Smith | 62.3 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Tom Comerford | 63.1 | SM | Mil K | 12/06/2006 | Bournemouth |   |   |
| Steve Hutson | 64.3 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Nigel Kirk | 64.9 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Tony Spencer | 69.2 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| M Russell | 69.2 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Tom Best | 70.0 | SM | Wyc P | 03/06/2006 | Peterborough |   |   |
| Martyn Summerfield | 77.8 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Ron Winter | 89.1 | SM | Mil K | 03/06/2006 | Peterborough |   | |
3000m SC
| Name | Performance | Age | Club | Date | Location | Weather |
| Gavin Wilcox | 10:00.3 | SM | Mil K | 18/06/2006 | Crystal Palace |   |   |
| Andrew Rolt | 10:37.4 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Martyn Summerfield | 10:39.8 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Ian Pheasey | 11:37.5 | SM | Mil K | 13/06/2006 | Bournemouth |   |   |
| M Burling | 11:58.7 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| M Russell | 12:25.6 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Steve Rooney | 13:08.9 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Tony Spencer | 13:13.3 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
High Jump
| Name | Performance | Age | Club | Date | Location | Weather |
| Dan Smith | 1.80 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Clint Grabs | 1.75 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Nigel Kirk | 1.75 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Ian Parkinson | 1.60 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| M Russell | 1.60 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Andy Whetstone | 1.55 | U23 | Mil K | 14/06/2006 | Bournemouth |   |   |
| Stephen Stokes | 1.0 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Derek Turner | 1.0 | SM | VoA | 20/05/2006 | TVAC |   |   |
| C Baldwin | 1.00 | SM | Mil K | 03/06/2006 | Peterborough |   | |
Pole Vault
| Name | Performance | Age | Club | Date | Location | Weather |
| Alistair Patterson | 4.10 | U23 | Wyc P | 13/05/2006 | Milton Keynes |   |   |
| Ian Parkinson | 4.00 | SM | Wyc P | 13/05/2006 | Milton Keynes |   |   |
| Derek Turner | 3.10 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| C Baldwin | 2.60 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Chris Duck | 2.50 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Ron Winter | 2.20 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Nigel Kirk | 1.50 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Jim Rayner | 1.10 | SM | VoA | 20/05/2006 | TVAC |   |   |
Long Jump
| Name | Performance | Age | Club | Date | Location | Weather |
| Greg Rutherford | 8.26 | SM | Mil K | 15/07/2006 | Manchester (SC) | +2.0w |   |
| Franklin Ocran | 6.22 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Nigel Kirk | 5.97 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Chris Duck | 5.90 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Clint Grabs | 5.51 | SM | Mil K | 16/06/2006 | Bournemouth |   |   |
| Ian Parkinson | 5.00 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
| Richard Taylor | 4.90 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Dan Smith | 4.80 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Steve Hutson | 4.80 | SM | VoA | 20/05/2006 | TVAC |   |   |
| C Baldwin | 4.66 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Chris Watts | 4.59 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Alistair Patterson | 4.57 | U23 | Wyc P | 03/06/2006 | Peterborough |   | |
| Derek Turner | 4.22 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
Triple Jump
| Name | Performance | Age | Club | Date | Location | Weather |
| Franklin Ocran | 13.92 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Lee Shears | 12.28 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Nigel Kirk | 11.63 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Dan Smith | 11.54 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Ian Parkinson | 10.69 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
| Clint Grabs | 10.59 | SM | Mil K | 17/06/2006 | Bournemouth |   |   |
| Tony Spencer | 10.50 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Alistair Patterson | 10.26 | U23 | Wyc P | 03/06/2006 | Peterborough |   | |
| Darren Braybrook | 10.08 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| C Baldwin | 09.63 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
Shot
| Name | Performance | Age | Club | Date | Location | Weather |
| Kieron Mason | 13.40 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Keiron Mason | 13.40 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Keiran McConnell | 12.86 | SM | Mil K | 18/06/2006 | Bournemouth |   |   |
| Stephen Stokes | 10.35 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Charles Preston | 09.84 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| C Baldwin | 08.97 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Chris Watts | 08.84 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Carl Summerfield | 08.27 | SM | Wyc P | 03/06/2006 | Peterborough |   |   |
| Ian Parkinson | 07.76 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Nigel Kirk | 07.61 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Tony Spencer | 07.55 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Steve Cook | 05.19 | SM | VoA | 20/05/2006 | TVAC |   |   |
Discus
| Name | Performance | Age | Club | Date | Location | Weather |
| Keiran McConnell | 40.27 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Keiron Mason | 38.75 | SM | Mil K | 19/06/2006 | Bournemouth |   |   |
| Kieron Mason | 38.75 | SM | Mil K | 19/06/2006 | Bournemouth |   |   |
| Stephen Stokes | 35.65 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Ian Turton | 34.50 | SM | Wyc P | 03/06/2006 | Peterborough |   |   |
| Iain Lawrence | 24.40 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Ian Parkinson | 23.88 | SM | Wyc P | 03/06/2006 | Peterborough |   |   |
| Jim Rayner | 23.48 | SM | VoA | 20/05/2006 | TVAC |   |   |
| C Baldwin | 21.75 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Tony Spencer | 19.43 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
Hammer
| Name | Performance | Age | Club | Date | Location | Weather |
| Ben Jones | 44.66 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Kieron Mason | 44.62 | SM | Mil K | 20/06/2006 | Bournemouth |   |   |
| Keiron Mason | 44.62 | SM | Mil K | 20/06/2006 | Bournemouth |   |   |
| Ian Turton | 37.89 | SM | Wyc P | 03/06/2006 | Peterborough |   |   |
| Carl Summerfield | 31.53 | SM | Wyc P | 08/07/2006 | Watford |   |   |
| Iain Lawrence | 26.73 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Stephen Stokes | 23.98 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| C Baldwin | 23.73 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Chris Watts | 22.01 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Jim Rayner | 19.0 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Ian Parkinson | 17.98 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Tony Spencer | 16.84 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Derek Turner | 14.03 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
Javelin
| Name | Performance | Age | Club | Date | Location | Weather |
| Mervyn Luckwell | 72.37 | SM | Mil K | 11/06/2006 | Bedford |   |   |
| Stephen Stokes | 35.14 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Chris Watts | 30.16 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| C Baldwin | 28.26 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Declan Hamblin | 28.18 | SM | VoA | 22/07/2006 | Aylesbury |   |   |
| Ian Parkinson | 24.23 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
| Martyn Summerfield | 17.95 | SM | VoA | 08/07/2006 | Milton Keynes |   |   |
| Richard Taylor | 16.68 | SM | VoA | 20/05/2006 | TVAC |   |   |
U20 Men
100m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Fahad Khan | 10.94 | U20 | WSEH | 26/08/2006 | TVAC | +0.3 |   |
| Adam Butler | 11.1 | U20 | WSEH | 13/05/2006 | Milton Keynes | w+2.6 |   |
| David Barrington | 11.4 | U20 | WSEH | 13/05/2006 | Milton Keynes | w+2.6 |   |
| Lawrie Wilkinson | 11.5 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Elliott Smith | 11.5 | U20 | Wyc P | 13/05/2006 | Milton Keynes | w+2.6 |   |
| Beant Saghera | 12.1 | U20 | Wyc P | 03/06/2006 | Peterborough |   |   |
| Mark Fallaize | 12.4 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
| Tim Henshaw | 12.5 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Mike Wells | 12.6 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
200m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Fahad Khan | 21.93 | U20 | WSEH | 26/08/2006 | TVAC | -0.1 |   |
| Adam Butler | 22.6 | U20 | WSEH | 13/05/2006 | Milton Keynes | w+0.6 |   |
| Craig Johnson | 23.1 | U20 | WSEH | 13/05/2006 | Milton Keynes | w+0.6 |   |
| Andrew Kendall | 24.6 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
| Tim Henshaw | 24.6 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Beant Saghera | 25.0 | U20 | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Mike Wells | 25.3 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
| David Bushrod | 26.1 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
400m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| William Lambourne | 50.7 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Will Lambourne | 51.1 | U20 | Mil K | 03/06/2006 | Bournemouth |   |   |
| Mark Fallaize | 51.1 | U20 | VoA | 13/05/2006 | Milton Keynes |   |   |
| Craig Johnson | 52.7 | U20 | WSEH | 13/05/2006 | Milton Keynes |   |   |
| Sam Bradley | 53.25 | U20 | Mil K | 09/08/2006 | Watford |   |   |
| Matthew Bennett | 53.74 | U20 | Chilt | 09/08/2006 | Watford |   |   |
| Tim Henshaw | 54.0 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Andrew Kendall | 54.1 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
| Paul Earwood | 54.11 | U20 | VoA | 09/08/2006 | Watford |   |   |
| Robert Bushrod | 54.4 | U20 | Wyc P | 13/05/2006 | Milton Keynes |   |   |
| Tom Best | 54.8 | U20 | Wyc P | 16/07/2006 | Hemel Hempstead |   |   |
| Beant Saghera | 55.1 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Tim de Vletter | 55.2 | U20 | WSEH | 13/05/2006 | Milton Keynes |   |   |
| Grant Tilley | 55.32 | U20 | Mil K | 09/08/2006 | Watford |   |   |
| Darren Braybrook | 66.2 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
800m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Sam Bradley | 1:56.58 | U20 | Mil K | 07/05/2006 | Watford |   |   |
| Gavin Wilcox | 1:58.4 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| Mark Fallaize | 2:00.2 | U20 | VoA | 13/05/2006 | Milton Keynes |   |   |
| Phil Macey | 2:01.4 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Matthew Bennett | 2:02.2 | U20 | Chilt | 13/05/2006 | Milton Keynes |   |   |
| Matthew Young | 2:02.2 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| Stuart Ellison | 2:04.6 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| Tim Henshaw | 2:06.6 | U20 | Wyc P | 08/07/2006 | Watford |   |   |
| Adam Johnson | 2:07.7 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
| Ross Threlfall | 2:08.7 | U20 | Mil K | 14/06/2006 | Watford |   |   |
| Leigh Whitten | 2:08.9 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| Andy Stockbridge | 2:09.9 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| Robert Bushrod | 2:17.8 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
1500m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Sam Bradley | 4:13.2 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Tom Comerford | 4:14.8 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Steven Tuttle | 4:19.28 | U20 | Bed C | 23/08/2006 | Watford |   |   |
| Matthew Bennett | 4:22.78 | U20 | Chilt | 05/04/2006 | Watford |   |   |
| Adam Johnson | 4:27.2 | U20 | VoA | 13/05/2006 | Milton Keynes |   |   |
| Leigh Whitten | 4:30.5 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Benjamin Littlejohn | 4:48.4 | U20 | VoA | 13/05/2006 | Milton Keynes |   |   |
| Chris Long | 4:51.6 | U20 | Wyc P | 16/07/2006 | Hemel Hempstead |   |   |
| Ben Littlejohn | 4:56.2 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
3000m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Steven Tuttle | 9:04.56 | U20 | Bed C | 06/08/2006 | Watford |   |   |
| James Ferguson | 10:33.7 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
5000m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Steven Tuttle | 16:17.8 | U20 | Bed C | 13/05/2006 | Milton Keynes |   |   |
| Tom Best | 19:25.4 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
110m H
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Matt George | 15.52 | U20 | VoA | 26/08/2006 | TVAC | +0.1 |   |
| Lawrie Wilkinson | 15.8 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Rob Record | 16.9 | U20 | WSEH | 13/05/2006 | Milton Keynes | w-0.6 |   |
| Will Lambourne | 17.0 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Robert Bushrod | 18.1 | U20 | Wyc P | 16/07/2006 | Hemel Hempstead |   |   |
| Ian Turton | 19.9 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
400m H
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| William Lambourne | 56.7 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Robert Bushrod | 57.0 | U20 | Wyc P | 13/05/2006 | Milton Keynes |   |   |
| Ben Littlejohn | 66.9 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
2000m SC
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Steven Tuttle | 6:47.8 | U20 | Bed C | 13/08/2006 | Cambridge |   |   |
| Tom Comerford | 7:21.5 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| George Knowles | 7:29.9 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
| Chris Long | 7:59.2 | U20 | Wyc P | 16/07/2006 | Hemel Hempstead |   |   |
| David Bushrod | 8:44.4 | U20 | Wyc P | 16/07/2006 | Hemel Hempstead |   |   |
| Jamie Johnson | 9:27.1 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
High Jump
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Alan McKie | 2.07 | U20 | WSEH | 13/08/2006 | TVAC |   |   |
| Ian Turton | 1.75 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Will Lambourne | 1.65 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Robert Bushrod | 1.65 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| David Bushrod | 1.55 | U20 | Wyc P | 16/07/2006 | Hemel Hempstead |   |   |
Pole Vault
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Neil Cottrell | 4.25 | U20 | Wyc P | 08/07/2006 | Gateshead |   |   |
| Matt George | 3.30 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
| Will Lambourne | 3.10 | U20 | Mil K | 15/06/2006 | Bournemouth |   |   |
| Chris Duck | 3.10 | U20 | Mil K | 03/06/2006 | Bournemouth |   |   |
| Tim Henshaw | 2.90 | U20 | Wyc P | 16/07/2006 | Hemel Hempstead |   |   |
| Jamie Johnson | 2.60 | U20 | VoA | 16/07/2006 | Hemel Hempstead |   |   |
Long Jump
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
