Team Southampton Men's 2006 Rankings
Below are the rankings for 2006. They are based the results in the Buckinghamshire Results Database
Please send amendments to hazlemere-bucksaa@yahoo.co.uk
These Rankings were generated from the Buckinghamshire Database on: 09/07/2006
Seniors
100m
| Name | Performance | Age | Club | Date | Location | Weather |
| Craig Pickering | 10.46 | SM | Mil K | 11/06/2006 | Bedford | w+1.9 |   |
| Lee Shears | 11.4 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Daniel Leonard | 11.4 | SM | Mil K | 13/05/2006 | Milton Keynes | w+3.0 |   |
| David Maris | 11.4 | SM | Mil K | 13/05/2006 | Milton Keynes | w+3.0 |   |
| Dave Maris | 11.9 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Muyina Bademosi | 11.9 | SM | Mil K | 13/05/2006 | Milton Keynes | w+3.0 |   |
| Andy Smith | 12.0 | SM | Mil K | 13/05/2006 | Milton Keynes | w+3.0 |   |
| Steve Cook | 13.6 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Chris Watts | 13.6 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| M Burling | 14.2 | SM | Mil K | 03/06/2006 | Peterborough |   | |
200m
| Name | Performance | Age | Club | Date | Location | Weather |
| Lee Shears | 23.4 | SM | VoA | 20/05/2006 | TVAC |   |   |
| David Maris | 23.5 | SM | Mil K | 13/05/2006 | Milton Keynes | w-1.2 |   |
| Muyina Bademosi | 23.6 | SM | Mil K | 06/06/2006 | Bournemouth |   |   |
| Andy Smith | 24.6 | SM | Mil K | 13/05/2006 | Milton Keynes | w-1.2 |   |
| M Burling | 28.6 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Steve Cook | 28.8 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Ron Winter | 30.1 | SM | Mil K | 03/06/2006 | Peterborough |   | |
400m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 50.52 | SM | Mil K | 31/05/2006 | Watford |   |   |
| Chris Duck | 52.1 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Fabian Downs | 52.8 | SM | Chilt | 13/05/2006 | Milton Keynes |   |   |
| Sopella Zwekare | 53.0 | SM | U/A | 13/05/2006 | Milton Keynes |   |   |
| Sam Bradley | 53.8 | SM | Mil K | 07/06/2006 | Bournemouth |   |   |
| Stuart Ellison | 54.2 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| D Braybrook | 57.7 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Steve Cook | 67.1 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Andrew Rolt | 68.7 | SM | VoA | 20/05/2006 | TVAC |   |   |
800m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 1:54.5 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Christopher Hearn | 1:57.6 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Fabian Downs | 1:58.4 | SM | Chilt | 13/05/2006 | Milton Keynes |   |   |
| Owain Jones | 1:59.2 | SM | Chilt | 13/05/2006 | Milton Keynes |   |   |
| Steve Green | 1:59.4 | SM | Mil K | 31/05/2006 | Watford |   |   |
| Gavin Wilcox | 1:59.8 | SM | Mil K | 08/06/2006 | Bournemouth |   |   |
| Stephen Green | 2:00.1 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Sam Bradley | 2:03.9 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Steve Hutson | 2:11.3 | SM | VoA | 20/05/2006 | TVAC |   |   |
| D Braybrook | 2:14.7 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Dan Brumby | 2:16.4 | SM | Mil K | 31/05/2006 | Watford |   |   |
| Phil Jones | 2:17.5 | SM | Mil K | 31/05/2006 | Watford |   |   |
| Brian Slaughter | 2:25.8 | SM | Mil K | 31/05/2006 | Watford |   |   |
| N Washington | 2:27.3 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Ron Winter | 2:33.0 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Alistair Patterson | 3:44.9 | U23 | Wyc P | 03/06/2006 | Peterborough |   | |
1500m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 4:01.4 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Gavin Wilcox | 4:04.4 | SM | Mil K | 14/06/2006 | Watford |   |   |
| Christopher Hearn | 4:05.8 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Owain Jones | 4:06.7 | SM | Chilt | 13/05/2006 | Milton Keynes |   |   |
| Fabian Downs | 4:14.35 | SM | Chilt | 05/04/2006 | Watford |   |   |
| David Bosley | 4:18.2 | SM | HCRS | 13/05/2006 | Milton Keynes |   |   |
| Tom Beedell | 4:19.38 | SM | Chilt | 05/04/2006 | Watford |   |   |
| Richard Taylor | 4:27.9 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Stuart Ellison | 4:32.7 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Ian Pheasey | 4:35.5 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Phil Jones | 4:39.5 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| D Moritz | 4:40.7 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Chris Hearn | 4:43.5 | SM | Mil K | 09/06/2006 | Bournemouth |   |   |
| Tony Spencer | 5:08.8 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Ian Parkinson | 6:11.4 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
3000m
| Name | Performance | Age | Club | Date | Location | Weather |
| Gavin Wilcox | 9:07.1 | SM | Mil K | 09/04/2006 | Watford |   |   |
| Richard Taylor | 9:19.42 | SM | VoA | 22/03/2005 | Watford |   |   |
5000m
| Name | Performance | Age | Club | Date | Location | Weather |
| Andy Whetstone | 15:31.6 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Trevor Hunter | 16:12.5 | SM | HandX | 03/06/2006 | Abindon |   |   |
| Richard Taylor | 16:16.3 | SM | VoA | 13/05/2006 | Milton Keynes |   |   |
| Patrick Wallace | 16:26.0 | SM | Chilt | 13/05/2006 | Milton Keynes |   |   |
| Tom Comerford | 16:50.8 | SM | Mil K | 10/06/2006 | Bournemouth |   |   |
| Phil Jones | 17:07.9 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Dietmar Moritz | 17:10.8 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Nick Taylor | 17:48.1 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Michael Kelly | 18:15.0 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Tony Spencer | 18:30.4 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| I Russell | 18:39.4 | SM | Mil K | 03/06/2006 | Peterborough |   | |
10000m
| Name | Performance | Age | Club | Date | Location | Weather |
| Trevor Hunter | 34:18.18 | SM | HandX | 28/05/2006 | Bedford |   |   |
110m H
| Name | Performance | Age | Club | Date | Location | Weather |
| Lee Shears | 15.2 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Chris Duck | 17.4 | SM | Mil K | 13/05/2006 | Milton Keynes | w-0.6 |   |
| Clint Grabs | 18.5 | SM | Mil K | 11/06/2006 | Bournemouth |   |   |
| Alistair Patterson | 19.9 | U23 | Wyc P | 03/06/2006 | Peterborough |   | |
| Ian Parkinson | 21.4 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
400m H
| Name | Performance | Age | Club | Date | Location | Weather |
| Chris Duck | 56.13 | SM | Mil K | 11/06/2006 | Bedford |   |   |
| Tom Comerford | 63.1 | SM | Mil K | 12/06/2006 | Bournemouth |   |   |
| Steve Hutson | 64.3 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Tony Spencer | 69.2 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| M Russell | 69.2 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Tom Best | 70.0 | SM | Wyc P | 03/06/2006 | Peterborough |   |   |
| Martyn Summerfield | 77.8 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Ron Winter | 89.1 | SM | Mil K | 03/06/2006 | Peterborough |   | |
3000m SC
| Name | Performance | Age | Club | Date | Location | Weather |
| Gavin Wilcox | 10:23.1 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Andrew Rolt | 10:37.4 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Martyn Summerfield | 10:39.8 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Ian Pheasey | 11:37.5 | SM | Mil K | 13/06/2006 | Bournemouth |   |   |
| M Burling | 11:58.7 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| M Russell | 12:25.6 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Tony Spencer | 13:13.3 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
High Jump
| Name | Performance | Age | Club | Date | Location | Weather |
| Clint Grabs | 1.75 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Ian Parkinson | 1.60 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| M Russell | 1.60 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Andy Whetstone | 1.55 | SM | Mil K | 14/06/2006 | Bournemouth |   |   |
| Stephen Stokes | 1.0 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Derek Turner | 1.0 | SM | VoA | 20/05/2006 | TVAC |   |   |
| C Baldwin | 1.00 | SM | Mil K | 03/06/2006 | Peterborough |   | |
Pole Vault
| Name | Performance | Age | Club | Date | Location | Weather |
| Alister Patterson | 4.10 | SM | Wyc P | 13/05/2006 | Milton Keynes |   |   |
| Ian Parkinson | 4.00 | SM | Wyc P | 13/05/2006 | Milton Keynes |   |   |
| Derek Turner | 3.0 | SM | VoA | 20/05/2006 | TVAC |   |   |
| C Baldwin | 2.60 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Chris Duck | 2.50 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Ron Winter | 2.20 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Jim Rayner | 1.10 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Alistair Patterson | 1.10 | U23 | Wyc P | 03/06/2006 | Peterborough |   | |
Long Jump
| Name | Performance | Age | Club | Date | Location | Weather |
| Chris Watts | 31:12.00 | SM | Mil K | 14/06/2006 | Watford |   |   |
| Franklin Ocran | 6.22 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Chris Duck | 5.90 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Clint Grabs | 5.51 | SM | Mil K | 16/06/2006 | Bournemouth |   |   |
| Ian Parkinson | 5.00 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
| Richard Taylor | 4.90 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Steve Hutson | 4.80 | SM | VoA | 20/05/2006 | TVAC |   |   |
| C Baldwin | 4.66 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| Alistair Patterson | 4.57 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
Triple Jump
| Name | Performance | Age | Club | Date | Location | Weather |
| Franklin Ocran | 13.92 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Ian Parkinson | 10.69 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
| Clint Grabs | 10.59 | SM | Mil K | 17/06/2006 | Bournemouth |   |   |
| Tony Spencer | 10.50 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Alistair Patterson | 10.26 | U23 | Wyc P | 03/06/2006 | Peterborough |   | |
| D Braybrook | 10.08 | SM | Mil K | 03/06/2006 | Peterborough |   | |
| C Baldwin | 09.63 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
Shot
| Name | Performance | Age | Club | Date | Location | Weather |
| Keiron Mason | 13.40 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Keiran McConnell | 12.86 | SM | Mil K | 18/06/2006 | Bournemouth |   |   |
| Kieron Mason | 12.66 | SM | Mil K | 09/04/2006 | Watford |   |   |
| Stephen Stokes | 10.25 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Charles Preston | 09.84 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| C Baldwin | 08.97 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Chris Watts | 08.84 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Carl Summerfield | 08.27 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
| Ian Parkinson | 07.76 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Tony Spencer | 07.55 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Steve Cook | 05.19 | SM | VoA | 20/05/2006 | TVAC |   |   |
Discus
| Name | Performance | Age | Club | Date | Location | Weather |
| Keiran McConnell | 40.27 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Keiron Mason | 38.75 | SM | Mil K | 19/06/2006 | Bournemouth |   |   |
| Stephen Stokes | 34.81 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Ian Turton | 34.50 | SM | Wyc P | 03/06/2006 | Peterborough |   |   |
| Iain Lawrence | 24.40 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Ian Parkinson | 23.88 | SM | Wyc P | 03/06/2006 | Peterborough |   |   |
| Jim Rayner | 23.48 | SM | VoA | 20/05/2006 | TVAC |   |   |
| C Baldwin | 21.75 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Tony Spencer | 19.43 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
Hammer
| Name | Performance | Age | Club | Date | Location | Weather |
| Ben Jones | 44.66 | SM | Mil K | 03/06/2006 | Bournemouth |   |   |
| Keiron Mason | 44.62 | SM | Mil K | 20/06/2006 | Bournemouth |   |   |
| Ian Turton | 37.89 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
| Carl Summerfield | 29.04 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
| Iain Lawrence | 26.73 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| C Baldwin | 23.73 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Stephen Stokes | 22.92 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Chris Watts | 22.01 | SM | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Jim Rayner | 19.0 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Ian Parkinson | 17.98 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Tony Spencer | 16.84 | SM | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
Javelin
| Name | Performance | Age | Club | Date | Location | Weather |
| Mervyn Luckwell | 72.37 | SM | Mil K | 11/06/2006 | Bedford |   |   |
| Stephen Stokes | 32.50 | SM | VoA | 20/05/2006 | TVAC |   |   |
| Chris Watts | 30.16 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| C Baldwin | 28.26 | SM | Mil K | 03/06/2006 | Peterborough |   |   |
| Ian Parkinson | 24.23 | SM | Wyc P | 03/06/2006 | Peterborough |   | |
| Richard Taylor | 16.68 | SM | VoA | 20/05/2006 | TVAC |   |   |
U20 Men
100m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Fahad Khan | 11.0 | U20 | WSEH | 13/05/2006 | Milton Keynes | w+2.6 |   |
| Adam Butler | 11.1 | U20 | WSEH | 13/05/2006 | Milton Keynes | w+2.6 |   |
| David Barrington | 11.4 | U20 | WSEH | 13/05/2006 | Milton Keynes | w+2.6 |   |
| Lawrie Wilkinson | 11.5 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Elliott Smith | 11.5 | U20 | Wyc P | 13/05/2006 | Milton Keynes | w+2.6 |   |
| Beant Saghera | 12.1 | U20 | Wyc P | 03/06/2006 | Peterborough |   |   |
| Tim Henshaw | 12.5 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
200m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Fahad Khan | 22.2 | U20 | WSEH | 13/05/2006 | Milton Keynes | w+0.6 |   |
| Adam Butler | 22.6 | U20 | WSEH | 13/05/2006 | Milton Keynes | w+0.6 |   |
| Craig Johnson | 23.1 | U20 | WSEH | 13/05/2006 | Milton Keynes | w+0.6 |   |
| Tim Henshaw | 24.6 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Beant Saghera | 25.0 | U20 | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| David Bushrod | 26.1 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
400m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Andy Whetstone | 50.52 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| William Lambourne | 50.7 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Will Lambourne | 51.1 | U20 | Mil K | 03/06/2006 | Bournemouth |   |   |
| Mark Fallaize | 51.1 | U20 | VoA | 13/05/2006 | Milton Keynes |   |   |
| Craig Johnson | 52.7 | U20 | WSEH | 13/05/2006 | Milton Keynes |   |   |
| Sam Bradley | 53.8 | U20 | Mil K | 07/06/2006 | Bournemouth |   |   |
| Tim Henshaw | 54.0 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Robert Bushrod | 54.4 | U20 | Wyc P | 13/05/2006 | Milton Keynes |   |   |
| Beant Saghera | 55.1 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Tim de Vletter | 55.2 | U20 | WSEH | 13/05/2006 | Milton Keynes |   |   |
| Darren Braybrook | 66.2 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
800m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Andy Whetstone | 1:51.8 | U20 | Mil K | 14/06/2006 | Watford |   |   |
| Sam Bradley | 1:56.7 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| Gavin Wilcox | 1:58.4 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| Mark Fallaize | 2:00.2 | U20 | VoA | 13/05/2006 | Milton Keynes |   |   |
| Phil Macey | 2:01.4 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Matthew Bennett | 2:02.2 | U20 | Chilt | 13/05/2006 | Milton Keynes |   |   |
| Matthew Young | 2:02.2 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| Stuart Ellison | 2:04.6 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| Ross Threlfall | 2:08.7 | U20 | Mil K | 14/06/2006 | Watford |   |   |
| Leigh Whitten | 2:08.9 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| Andy Stockbridge | 2:09.9 | U20 | Mil K | 31/05/2006 | Watford |   |   |
| Robert Bushrod | 2:17.8 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
1500m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Andy Whetstone | 4:08.2 | U20 | Mil K | 03/06/2006 | Bournemouth |   |   |
| Sam Bradley | 4:13.2 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Thomas Comerford | 4:14.8 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Matthew Bennett | 4:22.78 | U20 | Chilt | 05/04/2006 | Watford |   |   |
| Adam Johnson | 4:27.2 | U20 | VoA | 13/05/2006 | Milton Keynes |   |   |
| Leigh Whitten | 4:30.5 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Steven Tuttle | 4:32.2 | U20 | Bed C | 13/05/2006 | Milton Keynes |   |   |
| Benjamin Littlejohn | 4:48.4 | U20 | VoA | 13/05/2006 | Milton Keynes |   |   |
3000m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
110m H
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Lawrie Wilkinson | 15.8 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Rob Record | 16.9 | U20 | WSEH | 13/05/2006 | Milton Keynes | w-0.6 |   |
| Will Lambourne | 17.0 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Ian Turton | 19.9 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Robert Bushrod | 20.4 | U20 | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
400m H
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| William Lambourne | 56.7 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
| Rob Bushrod | 57.0 | U20 | Wyc P | 13/05/2006 | Milton Keynes |   |   |
| Robert Bushrod | 57.7 | U20 | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
2000m SC
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Thomas Comerford | 7:21.5 | U20 | Mil K | 13/05/2006 | Milton Keynes |   |   |
High Jump
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Alan McKie | 1.96 | U20 | WSEH | 13/05/2006 | Milton Keynes |   |   |
| Ian Turton | 1.75 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Will Lambourne | 1.65 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Robert Bushrod | 1.65 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Andy Whetstone | 1.55 | U20 | Mil K | 14/06/2006 | Bournemouth |   |   |
Pole Vault
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Neil Cottrell | 4.10 | U20 | Wyc P | 13/05/2006 | Milton Keynes |   |   |
| Will Lambourne | 3.10 | U20 | Mil K | 15/06/2006 | Bournemouth |   |   |
| Chris Duck | 3.10 | U20 | Mil K | 03/06/2006 | Bournemouth |   |   |
| Tim Henshaw | 2.60 | U20 | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
Long Jump
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Lawrie Wilkinson | 6.47 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Will Lambourne | 6.11 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Robert Bushrod | 5.21 | U20 | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
| Elliott Smith | 4.69 | U20 | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
Triple Jump
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
Shot
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Kieran McConnell | 16.17 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Kieron Mason | 14.46 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Kieron McConnell | 13.00 | U20 | Mil K | 09/04/2006 | Watford |   |   |
| Will Lambourne | 11.83 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
Discus
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Kieran McConnell | 46.06 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Kieron Mason | 43.40 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Kieron McConnell | 41.75 | U20 | Mil K | 09/04/2006 | Watford |   |   |
| Will Lambourne | 30.42 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Lawrie Wilkinson | 27.18 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
Hammer
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Kieron Mason | 47.79 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
| Kieran McConnell | 43.45 | U20 | Mil K | 11/06/2006 | Perivale |   |   |
Javelin
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| David Bushrod | 46.75 | U20 | Wyc P | 03/06/2006 | Peterborough |   | |
| Will Lambourne | 37.23 | U20 | Mil K | 21/06/2006 | Bournemouth |   |   |
| Elliott Smith | 21.37 | U20 | Wyc P | 29/04/2006 | Hemel Hempstead |   |   |
U17 Men
100m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Chris Clarke | 10.9 | U17 | Mil K | 13/05/2006 | Milton Keynes | w+2.1 | Grade 1 |
| Ben Clarke | 11.7 | U17 | Mil K | 04/06/2006 | Bracknell |   | Grade 3 |
| Daniel James | 11.7 | U17 | WSEH | 25/03/2006 | Bracknell |   | Grade 3 |
| Dean Cooper | 11.7 | U17 | WSEH | 25/03/2006 | Bracknell |   | Grade 3 |
| Andrew Bleakley | 11.7 | U17 | VoA | 13/05/2006 | Milton Keynes | w+2.1 | Grade 3 |
| Andrew Bleakey | 12.0 | U17 | VoA | 25/03/2006 | Bracknell |   | Grade 4 |
| Owain Williams | 12.1 | U17 | Wyc P | 21/05/2006 | Hemel Hempstead |   | Grade 4 |
| Jack Wallace | 12.1 | U17 | VoA | 21/05/2006 | Bedford |   | Grade 4 |
| Luke Gordon | 12.4 | U17 | Wyc P | 21/05/2006 | Hemel Hempstead |   | |
| Chris McKeown | 12.5 | U17 | Wyc P | 25/06/2006 | Uxbridge |   | |
| Jack Wrenn | 12.6 | U17 | Wyc P | 13/05/2006 | Milton Keynes | w+2.1 | |
| Ben Turner | 12.7 | U17 | Mil K | 13/05/2006 | Milton Keynes | w+2.1 | |
| Arran Maile | 12.9 | U17 | Mil K | 13/05/2006 | Milton Keynes | w+2.1 | |
| Elloitt Winter | 13.0 | U17 | Mil K | 25/06/2006 | Uxbridge |   | |
| Jordan Palmer | 13.4 | U17 | VoA | 30/04/2006 | Aylesbury |   | |
| David Ansell | 13.7 | U17 | Mil K | 04/06/2006 | Bracknell |   | |
| Lee Wigglesworth | 15.5 | U17 | Mil K | 25/06/2006 | Uxbridge |   | |
200m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Chris Clarke | 21.6 | U17 | Mil K | 13/05/2006 | Milton Keynes | w-0.3 | Grade 1 |
| Dwayne Blake | 23.3 | U17 | WSEH | 25/03/2006 | Bracknell |   | Grade 2 |
| Daniel James | 23.6 | U17 | WSEH | 13/05/2006 | Milton Keynes | w-0.3 | Grade 3 |
| Jack Wallace | 23.6 | U17 | VoA | 21/05/2006 | Bedford |   | Grade 3 |
| Andrew Bleakley | 23.7 | U17 | VoA | 30/04/2006 | Aylesbury |   | Grade 3 |
| Dean Cooper | 23.9 | U17 | WSEH | 25/03/2006 | Bracknell |   | Grade 3 |
| Ben Clarke | 24.1 | U17 | Mil K | 04/06/2006 | Bracknell |   | Grade 4 |
| Owain Williams | 24.3 | U17 | Wyc P | 21/05/2006 | Hemel Hempstead |   | Grade 4 |
| Luke Gordon | 24.5 | U17 | Wyc P | 21/05/2006 | Hemel Hempstead |   | Grade 4 |
| Chris McKeown | 24.9 | U17 | Wyc P | 25/06/2006 | Uxbridge |   | |
| Tom Rickaby | 25.2 | U17 | Mil K | 04/06/2006 | Bracknell |   | |
| Adam Waind | 25.6 | U17 | VoA | 30/04/2006 | Aylesbury |   | |
| Warren Stamp | 25.9 | U17 | Mil K | 25/06/2006 | Uxbridge |   | |
| Jordan Palmer | 26.5 | U17 | VoA | 21/05/2006 | Bedford |   | |
| Arran Maile | 27.7 | U17 | Mil K | 13/05/2006 | Milton Keynes | w-0.3 | |
400m
| Name | Performance | Age | Club | Date | Location | Weather | Grade |
| Dwayne Blake | 50.8 | U17 | WSEH | 13/05/2006 | Milton Keynes |   | Grade 1 |
| Chris Clarke | 51.1 | U17 | Mil K | 25/06/2006 | Uxbridge |   | Grade 1 |
| Tom Nightingale | 52.2 | U17 | Mil K | 25/06/2006 | Uxbridge |   | Grade 2 |
