| Back to Home Page | |||
| CHAMPIONSHIP | DATE/TIME | LOCATION | ORGANISER WEB SITE/ ENTRY DETAILS |
| Cross Country Championships | Combined Buckinghamshire/Bedfordshire Cross Country Championships Saturday 8th January |
Hughenden Park, High Wycombe | Results |
| Road Walk | Pednor 5 Race Walk Monday 2nd May at 5.00 pm |
Chesham | Chiltern Harriers AC |
| Track and Field | Combined Buckinghamshire/Oxfordshire Track and Field Championships Saturday 14th/Sunday 15th May |
Horspath Track, Oxford | |
| Short Road Race | Pednor 5 Monday 2nd May at 7.00 pm |
Chesham | Chiltern Harriers AC |
| Half Marathon | High Wycombe Half Marathon Sunday 17th July at 9.30am |
High Wycombe | Handy Cross Runners |